Server Statistics
Week of 1997-02-10 to 1997-02-16
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
78 | 787,570 |
|
Home Page Accesses |
18 | 24,793 |
|
Unique sites served: 17
Unique documents served: 12
Accesses per Hour
Figures are averages for that hour on a typical day.

Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
01:00 | 0.86 | 11276.57 | 25.06 | 3.13
|
02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
03:00 | 0.00 | 0.00 | 0.00 | 0.00
|
04:00 | 0.29 | 114.43 | 0.25 | 0.03
|
05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
11:00 | 0.71 | 10068.14 | 22.37 | 2.80
|
12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
13:00 | 0.43 | 9953.71 | 22.12 | 2.76
|
14:00 | 2.00 | 11140.14 | 24.76 | 3.09
|
15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
16:00 | 0.86 | 11033.86 | 24.52 | 3.06
|
17:00 | 0.86 | 5894.71 | 13.10 | 1.64
|
18:00 | 1.29 | 4069.71 | 9.04 | 1.13
|
19:00 | 1.00 | 11148.29 | 24.77 | 3.10
|
20:00 | 0.57 | 9953.71 | 22.12 | 2.76
|
21:00 | 2.29 | 27856.71 | 61.90 | 7.74
|
22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 12 Documents by Access Count
Rank | URL | Accesses | Bytes
|
---|
1 | / | 18 | 24,793
|
2 | /creator.jpeg | 12 | 365,087
|
3 | /lavalamp.gif | 10 | 282,159
|
4 | /peyer | 8 | 8,495
|
5 | /zone.gif | 6 | 40,560
|
6 | /robots.txt | 5 | 0
|
7 | /main.html | 4 | 8,792
|
8 | /peyer/oelunten.gif | 3 | 9,549
|
9 | /peyer/oelrechts.gif | 3 | 9,342
|
10 | /peyer/wall.gif | 3 | 17,982
|
11 | /peyer/oeloben.gif | 3 | 10,935
|
12 | /peyer/oellinks.gif | 3 | 9,876
|
Top 17 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | tardis-etz-fddi.ethz.ch | 15 | 100,362
|
2 | ural-rz-fddi.ethz.ch | 10 | 95,379
|
3 | ppp103.swix.ch | 9 | 28,488
|
4 | 195.120.2.23 | 5 | 77,237
|
5 | mirage.space.techno.ch | 5 | 77,237
|
6 | 194.95.216.78 | 5 | 77,237
|
7 | j11.inktomi.com | 4 | 1,602
|
8 | 195.186.26.109 | 4 | 39,564
|
9 | luna.alcatel.ch | 3 | 69,676
|
10 | sili.active.ch | 3 | 69,676
|
11 | uns01.ethz.ch | 3 | 69,676
|
12 | bw12zhb.bluewin.ch | 3 | 69,676
|
13 | search.tbw.ch | 3 | 1,699
|
14 | modem17.echo.ch | 2 | 7,561
|
15 | crawl4.atext.com | 2 | 1,699
|
16 | oscsnms.switch.ch | 1 | 801
|
17 | zueri.ch | 1 | 0
|
Top 12 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | switzerland | 58 | 590,231
|
2 | Unknown | 14 | 194,038
|
3 | com | 6 | 3,301
|
4 | africa | 0 | 0
|
5 | antarctica | 0 | 0
|
6 | asia | 0 | 0
|
7 | austria | 0 | 0
|
8 | europe | 0 | 0
|
9 | namerica | 0 | 0
|
10 | samerica | 0 | 0
|
11 | germany | 0 | 0
|
12 | australia | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 67
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 3
|
304 | Not Modified | 3
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 5
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|
Service by Limmat-Net, Zürich.