Server Statistics
Week of 1997-06-16 to 1997-06-22
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
11,992 | 65,158,023 |
|
Home Page Accesses |
168 | 583,436 |
|
Unique sites served: 275
Unique documents served: 168
Accesses per Hour
Figures are averages for that hour on a typical day.

Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 32.43 | 162237.00 | 360.53 | 45.07
|
01:00 | 35.86 | 120225.86 | 267.17 | 33.40
|
02:00 | 21.14 | 91511.29 | 203.36 | 25.42
|
03:00 | 41.00 | 184208.00 | 409.35 | 51.17
|
04:00 | 26.00 | 155721.86 | 346.05 | 43.26
|
05:00 | 14.71 | 66968.43 | 148.82 | 18.60
|
06:00 | 10.00 | 68225.71 | 151.61 | 18.95
|
07:00 | 8.29 | 40099.86 | 89.11 | 11.14
|
08:00 | 21.29 | 114096.00 | 253.55 | 31.69
|
09:00 | 21.14 | 156866.00 | 348.59 | 43.57
|
10:00 | 31.14 | 128712.00 | 286.03 | 35.75
|
11:00 | 77.43 | 522119.71 | 1160.27 | 145.03
|
12:00 | 91.86 | 430193.71 | 955.99 | 119.50
|
13:00 | 129.14 | 889738.29 | 1977.20 | 247.15
|
14:00 | 162.43 | 1033015.14 | 2295.59 | 286.95
|
15:00 | 142.43 | 787843.86 | 1750.76 | 218.85
|
16:00 | 98.71 | 345050.57 | 766.78 | 95.85
|
17:00 | 132.86 | 716021.14 | 1591.16 | 198.89
|
18:00 | 200.00 | 947503.86 | 2105.56 | 263.20
|
19:00 | 121.86 | 941537.29 | 2092.31 | 261.54
|
20:00 | 61.71 | 275979.86 | 613.29 | 76.66
|
21:00 | 100.71 | 462774.86 | 1028.39 | 128.55
|
22:00 | 74.86 | 397267.00 | 882.82 | 110.35
|
23:00 | 56.14 | 270371.71 | 600.83 | 75.10
|
Top 20 Documents by Access Count

Rank | URL | Accesses | Bytes
|
---|
1 | /zone_gold.gif | 427 | 5,590,575
|
2 | /cgi/main.html | 410 | 1,667,244
|
3 | /fliers.html | 405 | 4,817,434
|
4 | /night.gif | 333 | 99,600
|
5 | /lavalamp.gif | 274 | 4,126,745
|
6 | /sommerSmall.jpeg | 186 | 799,693
|
7 | /lucid_flierSmall.jpeg | 186 | 841,584
|
8 | /mislandSmall.jpeg | 178 | 396,572
|
9 | /cosmica2bSmall.jpeg | 176 | 756,873
|
10 | /oxygenSmall.jpeg | 171 | 735,453
|
11 | /mislandbSmall.jpeg | 170 | 324,612
|
12 | / | 168 | 583,436
|
13 | /musikbarSmall.gif | 167 | 403,992
|
14 | /underSmall.jpeg | 165 | 900,587
|
15 | /mibaSmall.jpeg | 160 | 554,920
|
16 | /escapebSmall.jpeg | 158 | 296,080
|
17 | /sourceSmall.gif | 156 | 143,370
|
18 | /escapeaSmall.jpeg | 156 | 329,952
|
19 | /magicaSmall.jpeg | 156 | 729,077
|
20 | /night_lightSmall.jpeg | 155 | 592,056
|
Top 20 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | center.bluewin.ch | 847 | 5,429,824
|
2 | drwho-delek-fast.ethz.ch | 325 | 2,352,222
|
3 | iiufpc30.unifr.ch | 280 | 1,398,905
|
4 | www33.btx.dtag.de | 218 | 864,681
|
5 | proxy.spectraweb.ch | 213 | 867,839
|
6 | proxy.tuttlingen.swol.de | 200 | 1,904,440
|
7 | proxy-buttwil.netlink.ch | 194 | 515,838
|
8 | www.polytechnique.fr | 190 | 1,280,284
|
9 | pacato.ime.uerj.br | 162 | 1,127,486
|
10 | pc16.stars.ch | 143 | 368,624
|
11 | macims19.ntb.ch | 142 | 718,042
|
12 | ubnsrv.unisource.ch | 142 | 340,446
|
13 | hp29.rz.tu-harburg.de | 139 | 398,073
|
14 | 130.60.200.46 | 138 | 350,071
|
15 | 135.135.128.217 | 132 | 88,815
|
16 | bw11zhb.bluewin.ch | 126 | 533,693
|
17 | ns.ibo.ch | 122 | 576,334
|
18 | bw11sgw.bluewin.ch | 122 | 629,676
|
19 | hnj0078.bekkoame.or.jp | 122 | 593,686
|
20 | bw11baw.bluewin.ch | 121 | 199,998
|
Top 15 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | switzerland | 5,938 | 30,326,232
|
2 | Unknown | 1,731 | 8,678,020
|
3 | germany | 1,184 | 6,546,178
|
4 | europe | 1,177 | 6,692,135
|
5 | com | 935 | 6,320,886
|
6 | net | 425 | 2,394,080
|
7 | asia | 235 | 1,158,564
|
8 | edu | 164 | 1,660,669
|
9 | samerica | 162 | 1,127,486
|
10 | australia | 19 | 137,726
|
11 | austria | 11 | 56,131
|
12 | yu | 11 | 59,916
|
13 | antarctica | 0 | 0
|
14 | africa | 0 | 0
|
15 | namerica | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 9009
|
201 | Created | 0
|
202 | Accepted | 0
|
206 | ? | 124
|
301 | Moved Permanently | 2
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 2825
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 32
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|
Service by Limmat-Net, Zürich.