Server Statistics
Week of 1997-07-14 to 1997-07-20
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
10,302 | 45,749,825 |
|
Home Page Accesses |
175 | 263,931 |
|
Unique sites served: 247
Unique documents served: 144
Accesses per Hour
Figures are averages for that hour on a typical day.

Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 28.71 | 174948.14 | 388.77 | 48.60
|
01:00 | 37.00 | 149909.14 | 333.13 | 41.64
|
02:00 | 11.71 | 19053.57 | 42.34 | 5.29
|
03:00 | 6.71 | 51748.71 | 115.00 | 14.37
|
04:00 | 11.86 | 58690.00 | 130.42 | 16.30
|
05:00 | 52.14 | 304494.71 | 676.65 | 84.58
|
06:00 | 8.43 | 43566.29 | 96.81 | 12.10
|
07:00 | 35.71 | 114242.86 | 253.87 | 31.73
|
08:00 | 60.00 | 269412.57 | 598.69 | 74.84
|
09:00 | 76.14 | 376217.14 | 836.04 | 104.50
|
10:00 | 83.00 | 317247.14 | 704.99 | 88.12
|
11:00 | 85.00 | 411500.00 | 914.44 | 114.31
|
12:00 | 74.86 | 308011.00 | 684.47 | 85.56
|
13:00 | 79.57 | 401273.71 | 891.72 | 111.46
|
14:00 | 42.14 | 235688.71 | 523.75 | 65.47
|
15:00 | 141.86 | 517236.43 | 1149.41 | 143.68
|
16:00 | 114.29 | 486584.29 | 1081.30 | 135.16
|
17:00 | 83.29 | 361906.86 | 804.24 | 100.53
|
18:00 | 86.29 | 392536.86 | 872.30 | 109.04
|
19:00 | 81.71 | 438369.71 | 974.15 | 121.77
|
20:00 | 50.71 | 146031.00 | 324.51 | 40.56
|
21:00 | 86.29 | 397905.29 | 884.23 | 110.53
|
22:00 | 77.00 | 307287.71 | 682.86 | 85.36
|
23:00 | 57.29 | 251827.43 | 559.62 | 69.95
|
Top 20 Documents by Access Count

Rank | URL | Accesses | Bytes
|
---|
1 | /cgi/main.html | 410 | 1,777,639
|
2 | /zone_gold.gif | 321 | 738,999
|
3 | /night.gif | 300 | 167,990
|
4 | /fliers.html | 284 | 4,547,706
|
5 | /lavalamp.gif | 227 | 3,750,054
|
6 | / | 175 | 263,931
|
7 | /escape5aSmall.jpeg | 172 | 418,392
|
8 | /escape5bSmall.jpeg | 162 | 387,674
|
9 | /magicaSmall.jpeg | 147 | 559,158
|
10 | /zone_goldTitle.gif | 146 | 1,007,626
|
11 | /lunaticSmall.jpeg | 146 | 521,752
|
12 | /foenixaSmall.jpeg | 142 | 315,389
|
13 | /foenix1207Small.jpeg | 141 | 461,616
|
14 | /foenixbSmall.gif | 141 | 181,761
|
15 | /limbo_futuraSmall.jpeg | 139 | 489,624
|
16 | /lucid_flierSmall.jpeg | 138 | 554,746
|
17 | /chakrabSmall.jpeg | 135 | 419,684
|
18 | /chakraaSmall.jpeg | 135 | 290,489
|
19 | /cosmicaiiSmall.jpeg | 132 | 599,381
|
20 | /magicforestSmall.jpeg | 132 | 573,048
|
Top 20 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | proxy.spectraweb.ch | 357 | 590,198
|
2 | drwho-delek-fast.ethz.ch | 327 | 1,602,801
|
3 | ppp106.swix.ch | 318 | 1,893,642
|
4 | ws-kar1.win-ip.dfn.de | 287 | 889,407
|
5 | proxy.swisstelecom.com | 282 | 485,071
|
6 | 194.209.131.19 | 227 | 1,243,741
|
7 | 193.134.2.87 | 226 | 722,466
|
8 | eugate.siemens.ch | 210 | 933,417
|
9 | neptun.sbz.ch | 205 | 1,323,633
|
10 | cscuxfw.cscploenzke.de | 169 | 527,976
|
11 | 130.60.107.4 | 162 | 457,970
|
12 | bw11baw.bluewin.ch | 158 | 269,826
|
13 | info.fh-konstanz.de | 155 | 894,051
|
14 | 135.135.128.217 | 140 | 177,737
|
15 | scsnms.switch.ch | 137 | 310,741
|
16 | nervous.eee.org | 133 | 777,295
|
17 | piranha.eds.ch | 126 | 590,967
|
18 | www.eunet.ch | 125 | 290,729
|
19 | newmail.uni-muenster.de | 125 | 775,005
|
20 | bw11lss.bluewin.ch | 118 | 546,707
|
Top 15 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | switzerland | 4,225 | 17,293,286
|
2 | Unknown | 1,962 | 9,293,172
|
3 | germany | 1,696 | 8,591,679
|
4 | com | 918 | 3,554,241
|
5 | europe | 820 | 3,572,635
|
6 | net | 304 | 1,439,243
|
7 | org | 134 | 804,486
|
8 | edu | 103 | 476,975
|
9 | africa | 84 | 439,442
|
10 | asia | 34 | 114,611
|
11 | namerica | 16 | 121,834
|
12 | samerica | 6 | 48,221
|
13 | australia | 0 | 0
|
14 | antarctica | 0 | 0
|
15 | austria | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 7186
|
201 | Created | 0
|
202 | Accepted | 0
|
206 | ? | 100
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 3006
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 10
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|
Service by Limmat-Net, Zürich.